<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How well do you know YOUR bank?</title>
	<atom:link href="http://www.bes1031.com/2008/07/how-well-do-you-know-your-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bes1031.com/2008/07/how-well-do-you-know-your-bank/</link>
	<description>Real estate 1031 exchange experts in Walnut Creek and Oakland</description>
	<lastBuildDate>Mon, 15 Feb 2010 00:19:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: George</title>
		<link>http://www.bes1031.com/2008/07/how-well-do-you-know-your-bank/comment-page-1/#comment-16</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 13 Aug 2008 17:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bes1031.com/?p=98#comment-16</guid>
		<description>Thank you Harvey, an oversight on my part.  As of June 30, 2008 the Tier One Leverage Ratio for Bay Commercial Bank was 15.53%.</description>
		<content:encoded><![CDATA[<p>Thank you Harvey, an oversight on my part.  As of June 30, 2008 the Tier One Leverage Ratio for Bay Commercial Bank was 15.53%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harvey Rowen</title>
		<link>http://www.bes1031.com/2008/07/how-well-do-you-know-your-bank/comment-page-1/#comment-15</link>
		<dc:creator>Harvey Rowen</dc:creator>
		<pubDate>Sun, 10 Aug 2008 19:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bes1031.com/?p=98#comment-15</guid>
		<description>George, good note.  Might have been helpful to give Bay Commercial Bank&#039;s Tier One Capital Ratio right after the reference to the regulators getting nervous when that ratio slips below 6%.</description>
		<content:encoded><![CDATA[<p>George, good note.  Might have been helpful to give Bay Commercial Bank&#8217;s Tier One Capital Ratio right after the reference to the regulators getting nervous when that ratio slips below 6%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.bes1031.com/2008/07/how-well-do-you-know-your-bank/comment-page-1/#comment-14</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 08 Aug 2008 16:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bes1031.com/?p=98#comment-14</guid>
		<description>Wayne,
The CDARS program simplifies the process whereby the client deposits their funds with one bank, negotiates one rate and receives one statement.  I have sent you a brochure in the interim you may want to visit the CDARS site directly at: http://www.cdars.com/index.php.

Regards,
George</description>
		<content:encoded><![CDATA[<p>Wayne,<br />
The CDARS program simplifies the process whereby the client deposits their funds with one bank, negotiates one rate and receives one statement.  I have sent you a brochure in the interim you may want to visit the CDARS site directly at: <a href="http://www.cdars.com/index.php" rel="nofollow">http://www.cdars.com/index.php</a>.</p>
<p>Regards,<br />
George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne P. Marsh</title>
		<link>http://www.bes1031.com/2008/07/how-well-do-you-know-your-bank/comment-page-1/#comment-13</link>
		<dc:creator>Wayne P. Marsh</dc:creator>
		<pubDate>Thu, 07 Aug 2008 22:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bes1031.com/?p=98#comment-13</guid>
		<description>Dear George:

     Can you please send me some materials regarding CDARS?  I currently use THE RESERVE which will place my clients&#039; money with different banks around the country to take advantage of the FDIC coverage.  I will get one statement showing the different banks where the money is placed.  Contact Joe Martin at 212-401-5797.  How is this different than CDARS?
     Please give my regards to Lloyd Kendall and Wai-Yew.

Wayne Marsh
10421 W. Coggins Dr.
Sun City, AZ 85351
602-697-2701</description>
		<content:encoded><![CDATA[<p>Dear George:</p>
<p>     Can you please send me some materials regarding CDARS?  I currently use THE RESERVE which will place my clients&#8217; money with different banks around the country to take advantage of the FDIC coverage.  I will get one statement showing the different banks where the money is placed.  Contact Joe Martin at 212-401-5797.  How is this different than CDARS?<br />
     Please give my regards to Lloyd Kendall and Wai-Yew.</p>
<p>Wayne Marsh<br />
10421 W. Coggins Dr.<br />
Sun City, AZ 85351<br />
602-697-2701</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biren</title>
		<link>http://www.bes1031.com/2008/07/how-well-do-you-know-your-bank/comment-page-1/#comment-12</link>
		<dc:creator>Biren</dc:creator>
		<pubDate>Thu, 07 Aug 2008 20:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bes1031.com/?p=98#comment-12</guid>
		<description>George - thanks for writing, very timely...</description>
		<content:encoded><![CDATA[<p>George &#8211; thanks for writing, very timely&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boozwatt.com</title>
		<link>http://www.bes1031.com/2008/07/how-well-do-you-know-your-bank/comment-page-1/#comment-11</link>
		<dc:creator>boozwatt.com</dc:creator>
		<pubDate>Tue, 05 Aug 2008 15:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bes1031.com/?p=98#comment-11</guid>
		<description>&lt;strong&gt;The Carnival of Smarter Investing #17...&lt;/strong&gt;

Welcome to the Seventeenth Edition of The Carnival of Smarter Investing! We&#039;re back with our first week of August edition of CoSI, so sit back, relax, and enjoy this supersized gathering of featured articles by investors and writers in the areas of bu...</description>
		<content:encoded><![CDATA[<p><strong>The Carnival of Smarter Investing #17&#8230;</strong></p>
<p>Welcome to the Seventeenth Edition of The Carnival of Smarter Investing! We&#8217;re back with our first week of August edition of CoSI, so sit back, relax, and enjoy this supersized gathering of featured articles by investors and writers in the areas of bu&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everything Finance</title>
		<link>http://www.bes1031.com/2008/07/how-well-do-you-know-your-bank/comment-page-1/#comment-9</link>
		<dc:creator>Everything Finance</dc:creator>
		<pubDate>Mon, 04 Aug 2008 13:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bes1031.com/?p=98#comment-9</guid>
		<description>&lt;strong&gt;Carnival of Everything Finance: # 20...&lt;/strong&gt;

Welcome to the August 4, 2008 edition of Carnival of Everything Finance.We had over 100 really good articles submitted for this edition. Unfortunately I  ......</description>
		<content:encoded><![CDATA[<p><strong>Carnival of Everything Finance: # 20&#8230;</strong></p>
<p>Welcome to the August 4, 2008 edition of Carnival of Everything Finance.We had over 100 really good articles submitted for this edition. Unfortunately I  &#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Investing - July 29, 2008 Edition &#187; The Dividend Guy Blog</title>
		<link>http://www.bes1031.com/2008/07/how-well-do-you-know-your-bank/comment-page-1/#comment-8</link>
		<dc:creator>Carnival of Investing - July 29, 2008 Edition &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Tue, 29 Jul 2008 06:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bes1031.com/?p=98#comment-8</guid>
		<description>[...] Guarini presents How well do you know YOUR bank? posted at Bankers Exchange Services, saying, &#8220;How to safely invest more than $100K into one [...]</description>
		<content:encoded><![CDATA[<p>[...] Guarini presents How well do you know YOUR bank? posted at Bankers Exchange Services, saying, &#8220;How to safely invest more than $100K into one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money, Growth and Happiness #52 &#124; Credit Card Lowdown</title>
		<link>http://www.bes1031.com/2008/07/how-well-do-you-know-your-bank/comment-page-1/#comment-6</link>
		<dc:creator>Carnival of Money, Growth and Happiness #52 &#124; Credit Card Lowdown</dc:creator>
		<pubDate>Sun, 27 Jul 2008 17:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bes1031.com/?p=98#comment-6</guid>
		<description>[...] O&#8217;Leary presents How well do you know YOUR bank? posted at Bankers Exchange [...]</description>
		<content:encoded><![CDATA[<p>[...] O&#8217;Leary presents How well do you know YOUR bank? posted at Bankers Exchange [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
